Property Attributes
- MLS#1089170
- TypeSingle Family
- Listing Status Active
- CountyLogan
- CityParis
- Zip72855
- Style
- Year Built1979
- Taxes$ 98
- Price$ 140,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.36 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Welcome to 1114 Crescent Drive in the scenic community of Paris, Arkansas! This cozy four-bedroom home received major improvements in 2021 including a new roof, HVAC system, windows, and flooring. In 2025, the owners continued to enhance the space with fresh paint, a stylish new kitchen backsplash, and a much-needed bathroom remodel including a new vanity, lighting, and shower tile. The home's location in the Grandview neighborhood is just a few minutes from the historic Town Square and Commercial District where you'll find a variety of local shops such as Stirling Soap Company and Stirling Roastery. Recreation and relaxation are never far away with opportunities for hiking, biking, or enjoying the many scenic overlooks at nearby Mount Magazine State Park, the crown jewel of Arkansas outdoors! You'll also have public access to the 160-acre Cove Lake which is stocked every other year with Catfish, Bass, Bluegill, Crappie, and Sunfish. DON'T WAIT! Schedule an exclusive tour of this property and make your next move!
| Elementary School | Middle School | High School |
|---|---|---|
| Paris Elementary School | Paris Middle School | Paris High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $145,000 |
| 6/22/2026 | 1$143,000 |
| 7/22/2026 | 2$140,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,FiberOpticAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,GasWaterHeater,Microwave,Range,Refrigerator |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Golf |
| County | Logan |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Grandview |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From the Paris Square, turn south on Elm/Hwy 309 and go a half mile. Turn east on Wahl, then right on Crescent. Your new home is on the left! |
| ModificationTimestamp | 2026-07-22T01:41:12.893-00:00 |
| High School | Paris |
| City | Paris |
| High School District | Paris |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Listing Terms | Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | Paris |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 98 |
| Middle/Junior High School | Paris |
| Virtual Tour | https://www.propertypanorama.com/1114-Crescent-Drive-Paris-AR-72855/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Paris |
| Elementary School District | Paris |
| Year Built Source | PublicRecords |
| Tax Lot | 10-12 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Paris |
| Legal Description | Grandview Lots 10-12 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen |
|---|---|
| Flooring | Carpet,CeramicTile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Vinyl,Blinds |
| Fireplace Y/N | false |
| Laundry Features | ElectricDryerHookup,WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,GravelDriveway |
|---|---|
| Fencing | BackYard,Privacy,Wood |
| Parking Features | AttachedCarport |
| Lot Features | CityLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Lot Dimensions | See deed description |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested