Property Attributes
- MLS#1089664
- TypeSingle Family
- Listing Status Active
- CountyLeflore
- CityPocola
- Zip74902
- Style
- Year Built1960
- Taxes$ 505
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Super cute 3 bedroom, 2 bath home that has been totally remodeled and is move-in ready! Updates include new paint, new flooring, new light fixtures,a beautiful new tiled shower, and a new kitchen stove. Enjoy the peace of mind of an inground storm shelter, plus a beautiful yard with mature trees. Great location close to schools and shopping—just 10 minutes to Fort Smith, AR, 15 minutes to Poteau, OK, and about 2 hours to Tulsa. A must-see home with charm, updates, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Pocola Elementary School | Pocola Middle School | Pocola High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $139,000 |
| 8/5/2026 | 3$134,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Electric Water Heater,Range |
| Patio/Porch Features | Deck,Patio |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Leflore |
| Property Type | Residential |
| Subdivision Name | Pocola Township Addition |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Turn West on Church Avenue, then turn North on Morris Street, the house will be the 5th one on the left. |
| ModificationTimestamp | 2026-09-13T17:58:51.047-00:00 |
| High School | Pocola |
| City | Pocola |
| High School District | Pocola |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | See Remarks |
| Elementary School | Pocola |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 505 |
| Middle/Junior High School | Pocola |
| Virtual Tour | https://www.propertypanorama.com/901-Morris-Street-Pocola-OK-74902/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pocola |
| Elementary School District | Pocola |
| Year Built Source | Public Records |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pocola |
| Legal Description | POCOLA TOWNSHIP ADDITION SEC 7 TWP 9N RNG 27E PT SE NE BEG 490 W &; 660 S NE COR S100 W170 N100 E170 POB |
Interior Features
| Interior Amenities | Eat-in Kitchen,Other,Split Bedrooms |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | Partial |
| Lot Features | Other,See Remarks |
| Water Source | Public |
| Lot Dimensions | .39 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested