Property Attributes
- MLS#1091418
- TypeSingle Family
- Listing Status Active
- CountyMuskogee
- CityWarner
- Zip74469
- Style
- Year Built1965
- Taxes$ 737
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.4 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
4-bedroom, 1-bath home with new carpet and vinyl flooring, fresh paint throughout, vinyl siding, a composition roof, a 1-car attached garage, a preformed carport, a covered back patio, and a fenced-in backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | Warner Middle School | Warner High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $135,000 |
| 9/10/2026 | 2$132,000 |
| 9/25/2026 | 2$129,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Asphalt,Shingle |
| Appliances | Counter Top,Gas Water Heater,Oven,Range Hood |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Muskogee |
| Property Type | Residential |
| Subdivision Name | Farmland in Warner |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Special Listing Conditions | Corporate Listing,None |
| Status | Active |
| Directions | In Warner, turn off Hwy 64 onto 8th Street, then turn onto 4th Street. The home is on the left-hand side of the road. |
| ModificationTimestamp | 2026-09-25T11:52:43.287-00:00 |
| High School | Warner |
| City | Warner |
| High School District | Other OK School |
| Lot Size Units | Acres |
| Elementary School | Warner |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 737 |
| Middle/Junior High School | Warner |
| Virtual Tour | https://www.propertypanorama.com/405-4th-Avenue-Warner-OK-74469/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Other OK School |
| Elementary School District | Other OK School |
| Year Built Source | Public Records |
| Tax Lot | 0000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Warner |
| Legal Description | Pt. NE NW Sec 28, TWP 12 N, Rng 19 E See attached deed for full legal |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,None |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Cleared,City Lot |
| Lot Size Area | 0.4 |
| Foundation Details | Crawlspace |
| Lot Dimensions | 100x175 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested